![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.3 80.3 1/8/10 38.5 1/24/10 353 0 3.51 0 24 1/19/10 NW 30.04 62
2 54.7 84.0 2/14/10 40.2 2/10/10 331 1 2.83 1 18 2/7/10 NW 30.04 72
3 52.1 67.8 3/5/10 39.8 3/5/10 133 0 0.52 1 26 3/9/10 NW 30.06 77
---------------------------------------------------------------------------------------
TOT 54.6 84.0 2/14/10 38.5 1/24/10 817 1 6.86 1 26 3/9/10 NW 30.04 68
HEAT BASE: 66.0
COOL BASE: 78.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.4 66.3 3:38pm 45.1 5:34am 10 0 0.01 1 12 10:21am NW 30.13 78
2 55.4 65.6 12:57pm 49.6 10:39pm 11 0 0.00 0 13 1:51pm NW 30.09 79
3 53.9 64.7 11:54am 46.4 5:38am 12 0 0.00 1 14 2:32pm NW 30.08 77
4 51.7 59.2 1:22pm 44.2 11:51pm 14 0 0.02 2 19 10:43am NW 30.08 73
5 51.2 67.8 1:06pm 39.8 6:31am 15 0 0.00 0 16 2:05pm NW 30.03 72
6 51.5 61.5 10:50am 46.0 8:00pm 15 0 0.16 0 16 5:00pm ESE 29.89 79
7 49.3 52.0 10:10pm 45.8 7:09am 17 0 0.30 1 13 11:15pm SSE 29.91 92
8 53.3 59.2 11:44am 49.9 9:28pm 13 0 0.02 1 12 11:37pm WNW 30.14 82
9 49.7 55.7 12:22pm 44.1 11:26pm 16 0 0.00 4 26 8:57am WNW 30.12 64
10 47.6 56.5 12:09pm 41.1 4:31am 11 0 0.01 2 21 11:19am NW 30.09 73
---------------------------------------------------------------------------------------
TOT 52.1 67.8 3/5/10 39.8 3/5/10 133 0 0.52 1 26 3/9/10 NW 30.06 77
HEAT BASE: 66.0
COOL BASE: 78.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:00pm 1/2/10 0 11:28am 1/2/10 315 Wind Speed 26 8:57am 3/9/10 0 12:00am 1/1/10 1 Wind Gust 26 8:57am 3/9/10 0 12:00am 1/1/10 2 In Humidity 51 7:05am 2/6/10 30 5:32pm 1/3/10 42 Humidity 94 8:42am 1/19/10 11 1:35pm 1/3/10 68 In Temp 80.8 12:18am 1/9/10 64.3 4:28am 3/10/10 71.4 Out Temp 84.0 1:09pm 2/14/10 38.5 6:52am 1/24/10 54.6 Raw Barometer 30.34 12:00am 1/1/10 29.19 11:44am 1/21/10 30.04 Total Rain 10.10 1:59pm 3/10/10 3.24 12:00am 1/1/10 6.67
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 9:25am 3/1/10 0 7:40am 3/1/10 315 Wind Speed 26 8:57am 3/9/10 0 12:00am 3/1/10 1 Wind Gust 26 8:57am 3/9/10 0 12:00am 3/1/10 3 In Humidity 50 12:16am 3/2/10 38 1:51pm 3/7/10 45 Humidity 93 4:41am 3/7/10 37 12:57pm 3/5/10 77 In Temp 77.2 6:39pm 3/7/10 64.3 4:28am 3/10/10 69.9 Out Temp 67.8 1:06pm 3/5/10 39.8 6:31am 3/5/10 52.1 Raw Barometer 30.19 10:44am 3/8/10 29.81 4:59am 3/7/10 30.06 Total Rain 10.10 1:59pm 3/10/10 9.58 12:00am 3/1/10 9.77
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 9:20am 0 9:45am 315 Wind Speed 21 11:19am 0 12:00am 2 Wind Gust 21 11:19am 0 12:00am 5 In Humidity 44 12:35am 41 9:11am 43 Humidity 87 6:21am 47 11:28am 73 In Temp 68.4 8:17am 64.3 4:28am 66.6 Out Temp 56.5 12:09pm 41.1 4:31am 47.7 Raw Barometer 30.14 8:59am 30.04 1:59pm 30.09 Total Rain 10.10 1:59pm 10.09 12:00am 10.09
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
4/18/2006 0 158 0 0 2 0 76 78 73 55.8 56.6 54.8 29.92 29.94 29.89 7.32 7.32 7.32
4/19/2006 180 315 0 1 14 0 66 91 35 61.0 76.3 48.5 29.87 29.90 29.84 7.32 7.32 7.32
4/20/2006 158 359 0 1 11 0 61 86 27 61.9 76.1 50.4 29.87 29.89 29.84 7.32 7.32 7.32
4/21/2006 315 352 14 1 17 0 74 87 52 59.2 69.8 54.2 29.85 29.89 29.77 7.32 7.32 7.32
4/22/2006 315 359 0 1 13 0 71 79 60 56.2 59.6 53.1 29.91 29.96 29.86 7.32 7.32 7.32
4/23/2006 315 359 0 1 18 0 74 92 48 54.3 63.2 47.6 30.02 30.08 29.95 7.43 7.45 7.32
4/24/2006 315 338 0 2 20 0 70 91 44 55.6 65.6 45.1 30.03 30.07 30.00 7.45 7.45 7.45
4/25/2006 315 338 0 1 14 0 80 91 64 54.7 60.1 49.2 29.97 30.00 29.92 7.45 7.45 7.45
4/26/2006 315 338 0 2 18 0 71 89 49 55.7 62.0 51.3 29.92 29.96 29.89 7.46 7.46 7.45
4/27/2006 158 329 68 0 7 0 83 92 68 54.2 57.8 48.9 29.95 30.03 29.89 7.53 7.53 7.46
4/28/2006 315 338 0 1 10 0 78 90 64 58.4 64.0 53.3 30.04 30.08 29.99 7.53 7.53 7.53
4/29/2006 315 359 0 1 13 0 78 93 54 60.8 73.3 54.1 30.00 30.06 29.95 7.53 7.53 7.53
4/30/2006 315 359 0 1 14 0 75 88 50 63.2 75.6 56.6 29.90 29.96 29.86 7.53 7.53 7.53
5/1/2006 158 359 0 1 13 0 76 88 53 62.9 74.7 56.9 29.87 29.90 29.84 7.53 7.53 7.53
5/2/2006 158 359 0 1 14 0 78 89 57 61.5 71.6 56.6 29.89 29.90 29.87 7.53 7.53 7.53
5/3/2006 315 359 0 1 10 0 81 89 66 59.1 65.8 56.5 29.90 29.95 29.86 7.53 7.53 7.53
5/4/2006 315 359 0 1 14 0 73 85 56 58.3 65.2 52.8 29.96 30.01 29.92 7.53 7.53 7.53
5/5/2006 315 359 0 2 13 0 76 86 64 57.7 63.1 53.8 29.98 30.02 29.93 7.53 7.53 7.53
5/6/2006 315 359 0 2 16 0 77 91 59 60.3 69.8 55.0 29.95 29.99 29.88 7.55 7.55 7.53
5/7/2006 315 359 0 2 14 0 72 86 53 61.7 72.1 55.9 29.91 29.94 29.86 7.55 7.55 7.55
5/8/2006 158 359 0 1 13 0 81 89 61 60.1 70.4 55.0 29.90 29.93 29.86 7.55 7.55 7.55
5/9/2006 315 359 0 1 14 0 77 90 60 60.4 68.6 55.1 29.87 29.90 29.83 7.55 7.55 7.55
5/10/2006 315 359 0 1 17 0 78 88 53 61.9 76.3 55.0 29.90 29.94 29.87 7.55 7.55 7.55
5/11/2006 315 359 0 1 14 0 78 89 54 64.6 77.0 59.2 29.89 29.93 29.86 7.55 7.55 7.55
5/12/2006 158 359 0 1 14 0 79 90 64 62.9 70.8 58.0 29.88 29.92 29.85 7.55 7.55 7.55
5/13/2006 158 359 0 1 12 0 76 88 56 62.6 72.5 55.0 29.91 29.95 29.87 7.55 7.55 7.55
5/14/2006 180 359 0 1 12 0 78 90 56 61.5 72.5 54.7 29.89 29.94 29.86 7.55 7.55 7.55
5/15/2006 158 359 0 1 16 0 79 92 57 62.1 74.2 57.0 29.91 29.97 29.87 7.55 7.55 7.55
5/16/2006 315 359 0 2 16 0 77 90 56 63.2 75.3 55.3 29.92 29.97 29.88 7.55 7.55 7.55
5/17/2006 248 359 0 1 12 0 79 87 61 64.2 73.3 60.1 29.86 29.91 29.83 7.55 7.55 7.55
5/18/2006 180 338 0 1 12 0 81 92 52 63.6 77.7 58.7 29.91 29.97 29.87 7.55 7.55 7.55
5/19/2006 158 359 0 1 14 0 76 88 57 64.4 74.6 58.0 29.94 29.97 29.91 7.55 7.55 7.55
5/20/2006 315 359 135 1 13 0 72 90 48 65.1 76.8 57.0 29.90 29.95 29.84 7.55 7.55 7.55
5/21/2006 180 359 0 1 16 0 77 91 60 61.4 70.4 56.5 29.80 29.85 29.74 7.55 7.55 7.55
5/22/2006 315 359 0 1 14 0 77 93 54 59.3 68.1 53.3 29.89 30.06 29.73 7.92 8.00 7.55
5/23/2006 315 359 0 3 18 0 69 92 40 62.3 74.4 51.1 30.05 30.10 30.01 8.00 8.00 8.00
5/24/2006 315 359 0 2 17 0 66 91 32 68.1 83.6 54.4 29.97 30.05 29.89 8.00 8.00 8.00
5/25/2006 158 359 0 1 13 0 79 93 55 64.0 74.0 58.4 29.84 29.89 29.78 8.00 8.00 8.00
5/26/2006 292 359 0 1 14 0 76 90 59 62.0 69.4 56.9 29.77 29.80 29.74 8.00 8.00 8.00
5/27/2006 315 359 0 2 14 0 75 89 57 60.4 67.9 55.3 29.80 29.89 29.73 8.00 8.00 8.00
5/28/2006 315 359 0 2 17 0 62 91 30 61.8 74.2 50.8 29.93 29.96 29.88 8.00 8.00 8.00
5/29/2006 315 359 0 1 17 0 52 75 25 64.1 77.4 51.3 29.94 29.97 29.91 8.00 8.00 8.00
5/30/2006 315 359 0 1 17 0 61 84 30 66.3 81.2 52.3 29.92 29.96 29.89 8.00 8.00 8.00
5/31/2006 315 359 0 1 14 0 65 86 29 68.9 83.4 56.0 29.87 29.90 29.85 8.00 8.00 8.00
6/1/2006 180 359 0 1 17 0 73 94 42 67.2 79.8 58.4 29.89 29.94 29.87 8.00 8.00 8.00
6/2/2006 315 359 0 3 13 0 64 92 28 71.5 89.3 56.9 29.90 29.94 29.87 8.00 8.00 8.00
6/3/2006 315 359 0 2 14 0 50 87 20 76.9 95.9 62.9 29.80 29.88 29.73 8.00 8.00 8.00
6/4/2006 180 359 0 1 13 0 74 90 48 68.9 82.2 61.0 29.78 29.81 29.74 8.00 8.00 8.00
6/5/2006 315 359 0 1 13 0 80 91 53 66.0 78.8 60.9 29.83 29.89 29.78 8.00 8.00 8.00
6/6/2006 158 359 0 0 14 0 87 91 77 63.2 67.4 60.9 29.83 29.89 29.79 8.00 8.00 8.00
6/7/2006 158 357 0 1 13 0 87 92 70 63.4 71.1 61.6 29.85 29.88 29.81 8.00 8.01 8.00
6/8/2006 315 359 0 1 14 0 81 89 60 65.1 74.0 61.3 29.86 29.89 29.83 8.01 8.01 8.01
6/9/2006 158 359 0 1 11 0 76 88 66 63.7 70.6 58.7 29.87 29.89 29.85 8.01 8.01 8.01
6/10/2006 158 359 0 2 16 0 73 92 49 63.4 72.8 56.5 29.83 29.87 29.78 8.01 8.01 8.01
6/11/2006 180 359 0 1 12 0 70 84 48 63.9 73.5 58.6 29.80 29.84 29.77 8.01 8.01 8.01
6/12/2006 315 359 0 2 15 0 65 83 42 65.1 76.3 58.7 29.91 29.97 29.84 8.01 8.01 8.01
6/13/2006 315 359 0 3 17 0 65 84 31 67.1 79.9 58.4 29.98 30.01 29.95 8.01 8.01 8.01
6/14/2006 315 359 0 3 19 0 56 85 27 68.8 83.6 54.7 29.91 29.98 29.84 8.01 8.01 8.01
6/15/2006 158 359 0 1 13 0 73 90 50 67.0 76.8 59.6 29.80 29.84 29.74 8.01 8.01 8.01
6/16/2006 315 359 0 1 12 0 70 92 32 71.2 89.0 58.0 29.80 29.84 29.76 8.01 8.01 8.01
6/17/2006 180 359 0 1 11 0 75 92 46 69.6 83.0 62.1 29.87 29.90 29.83 8.01 8.01 8.01
6/18/2006 180 359 0 1 11 0 74 90 46 69.6 83.4 61.6 29.88 29.93 29.83 8.01 8.01 8.01
6/19/2006 158 359 0 1 12 0 74 89 46 68.6 82.8 61.5 29.88 29.92 29.84 8.01 8.01 8.01
6/20/2006 315 359 0 1 12 0 72 88 44 69.0 83.0 59.9 29.89 29.94 29.84 8.01 8.01 8.01
6/21/2006 158 359 0 1 13 0 73 89 44 67.8 82.0 60.1 29.89 29.93 29.84 8.01 8.01 8.01
6/22/2006 315 359 0 1 13 0 73 89 53 67.7 77.9 59.8 29.93 29.96 29.89 8.01 8.01 8.01
6/23/2006 315 359 0 2 17 0 71 91 45 70.1 85.1 58.7 29.93 29.98 29.88 8.01 8.01 8.01
6/24/2006 315 359 0 1 20 0 71 88 51 72.1 84.0 63.1 29.91 29.97 29.85 8.01 8.01 8.01
6/25/2006 315 359 0 2 17 0 61 83 20 78.2 98.7 67.1 29.86 29.90 29.80 8.01 8.01 8.01
6/26/2006 180 359 0 1 14 0 54 76 12 80.2 99.9 70.4 29.80 29.86 29.74 8.01 8.01 8.01
6/27/2006 315 359 0 2 16 0 51 85 19 80.6 98.2 65.5 29.80 29.86 29.75 8.01 8.01 8.01
6/28/2006 315 359 0 2 15 0 54 78 23 79.9 93.6 69.6 29.87 29.91 29.84 8.01 8.01 8.01
6/29/2006 315 359 0 2 16 0 55 84 16 78.8 94.0 66.6 29.90 29.93 29.87 8.01 8.01 8.01
6/30/2006 315 359 0 2 14 0 57 89 24 77.7 92.1 64.2 29.86 29.92 29.78 8.01 8.01 8.01
7/1/2006 180 359 0 1 13 0 60 90 27 77.7 94.0 64.5 29.79 29.81 29.75 0.03 0.00 0.00
7/2/2006 180 359 0 1 13 0 63 85 32 76.0 89.3 65.8 29.84 29.92 29.78 0.00 0.00 0.00
7/3/2006 180 359 0 1 12 0 67 83 45 74.8 85.1 67.4 29.93 29.97 29.88 0.00 0.00 0.00
7/4/2006 158 359 0 1 13 0 71 91 40 72.8 85.9 64.3 29.94 29.99 29.90 0.00 0.00 0.00
7/5/2006 315 357 0 1 14 0 75 91 52 70.8 84.1 62.1 29.89 29.93 29.84 0.00 0.00 0.00
7/6/2006 315 359 0 1 14 0 71 89 45 72.7 86.1 63.9 29.91 29.95 29.87 0.00 0.00 0.00
7/7/2006 180 359 0 1 14 0 71 92 40 73.0 87.4 62.1 29.93 29.96 29.90 0.00 0.00 0.00
7/8/2006 315 359 0 1 12 0 66 89 36 76.1 90.1 64.3 29.89 29.94 29.83 0.00 0.00 0.00
7/9/2006 315 359 0 2 17 0 69 92 33 74.5 90.5 64.8 29.80 29.87 29.75 0.00 0.00 0.00
7/10/2006 158 359 0 1 12 0 72 90 45 71.6 84.3 63.7 29.80 29.84 29.76 0.00 0.00 0.00
7/11/2006 315 359 0 2 13 0 68 93 39 73.6 88.4 61.8 29.84 29.86 29.81 0.00 0.00 0.00
7/12/2006 315 359 0 2 16 0 54 89 18 77.3 94.9 62.7 29.87 29.91 29.82 0.00 0.00 0.00
7/13/2006 315 359 0 1 15 0 53 82 24 77.8 92.1 66.4 29.89 29.92 29.86 0.00 0.00 0.00
7/14/2006 315 359 0 1 16 0 55 89 19 79.1 95.4 65.6 29.85 29.90 29.78 0.00 0.00 0.00
7/15/2006 315 359 0 2 19 0 60 81 20 79.5 100.2 68.8 29.83 29.92 29.78 0.00 0.00 0.00
7/16/2006 180 359 0 1 18 0 70 86 42 76.0 88.0 68.6 29.90 29.95 29.84 0.00 0.00 0.00
7/17/2006 315 359 0 1 13 0 75 89 56 73.5 83.4 68.1 29.89 29.94 29.85 0.00 0.00 0.00
7/18/2006 158 359 0 1 13 0 73 89 52 74.4 84.7 66.8 29.87 29.90 29.82 0.00 0.00 0.00
7/19/2006 315 359 0 1 12 0 75 89 54 72.9 84.7 66.4 29.86 29.89 29.83 0.00 0.00 0.00
7/20/2006 315 359 0 2 16 0 70 89 47 75.4 87.4 66.4 29.89 29.92 29.86 0.00 0.00 0.00
7/21/2006 315 359 0 2 14 0 62 86 38 79.6 92.5 68.1 29.82 29.88 29.75 0.00 0.00 0.00
7/22/2006 315 359 0 2 18 0 57 79 13 84.9 109.9 73.5 29.73 29.78 29.66 0.00 0.00 0.00
7/23/2006 158 359 0 1 13 0 68 88 38 79.3 92.9 70.3 29.72 29.75 29.67 0.00 0.00 0.00
7/24/2006 315 359 0 1 17 0 69 89 27 80.2 98.0 71.1 29.66 29.73 29.58 0.00 0.00 0.00
7/25/2006 158 359 0 1 16 0 81 92 63 73.9 81.1 69.4 29.70 29.77 29.64 0.00 0.00 0.00
7/26/2006 180 359 0 1 14 0 68 90 39 78.1 91.0 67.8 29.79 29.83 29.75 0.00 0.00 0.00
7/27/2006 315 359 0 1 16 0 68 87 47 78.7 87.2 71.1 29.88 29.93 29.81 0.00 0.00 0.00
7/28/2006 315 359 0 1 17 0 77 86 62 77.1 84.1 72.7 29.90 29.92 29.86 0.00 0.00 0.00
7/29/2006 315 359 0 1 11 0 87 92 81 72.9 75.4 70.3 29.92 29.95 29.87 0.01 0.04 0.00
7/30/2006 315 359 0 2 13 0 85 93 69 71.6 78.1 69.4 29.90 29.94 29.84 0.05 0.05 0.04
7/31/2006 315 359 0 1 12 0 84 93 75 69.7 72.7 67.4 29.85 29.87 29.81 0.15 0.18 0.05
8/1/2006 315 359 0 1 13 0 77 92 56 70.1 78.8 64.7 29.88 29.92 29.84 0.19 0.19 0.18
8/2/2006 315 359 0 2 16 0 71 83 53 71.7 78.8 66.0 29.91 29.96 29.85 0.19 0.19 0.19
8/3/2006 158 359 0 0 7 0 84 93 75 67.0 69.4 64.8 29.87 29.91 29.83 0.20 0.20 0.19
8/4/2006 315 359 0 1 14 0 70 86 48 69.1 79.0 61.8 29.90 29.95 29.86 0.20 0.20 0.20
8/5/2006 315 359 0 2 18 0 72 91 45 68.3 82.6 57.5 29.92 29.96 29.88 0.20 0.20 0.20
8/6/2006 315 359 0 2 18 0 73 85 52 70.0 79.4 65.3 29.89 29.94 29.86 0.20 0.20 0.20
8/7/2006 315 359 0 2 16 0 67 85 44 71.5 81.8 64.2 29.92 29.97 29.88 0.20 0.20 0.20
8/8/2006 315 359 0 1 14 0 69 90 40 71.9 85.1 60.5 29.91 29.95 29.87 0.20 0.20 0.20
8/9/2006 315 359 0 1 16 0 64 87 28 75.3 89.3 64.0 29.86 29.91 29.81 0.20 0.20 0.20
8/10/2006 158 359 0 1 12 0 73 92 48 73.6 83.8 66.4 29.87 29.90 29.82 0.20 0.20 0.20
8/11/2006 158 359 0 1 14 0 72 91 34 72.6 84.9 65.8 29.86 29.90 29.81 0.20 0.20 0.20
8/12/2006 315 359 0 1 13 0 71 87 45 71.6 83.0 64.2 29.81 29.84 29.77 0.20 0.20 0.20
8/13/2006 315 359 0 1 14 0 71 87 47 70.3 81.8 62.1 29.84 29.90 29.80 0.20 0.20 0.20
8/14/2006 315 359 0 1 16 0 71 85 47 69.0 81.4 62.7 29.91 29.95 29.87 0.20 0.20 0.20
8/15/2006 315 359 0 2 14 0 72 86 48 68.6 80.3 61.8 29.91 29.95 29.87 0.20 0.20 0.20
8/16/2006 315 359 0 1 16 0 71 87 47 68.4 80.7 60.5 29.94 29.98 29.90 0.20 0.20 0.20
8/17/2006 315 359 0 1 13 0 71 89 45 69.1 83.8 59.9 29.95 29.99 29.91 0.20 0.20 0.20
8/18/2006 315 359 0 1 13 0 72 91 40 69.7 84.9 59.8 29.93 29.99 29.88 0.20 0.20 0.20
8/19/2006 315 359 0 1 16 0 75 89 51 69.0 81.4 61.6 29.90 29.94 29.85 0.20 0.20 0.20
8/20/2006 315 359 0 2 17 0 73 88 43 69.0 83.8 62.0 29.88 29.93 29.83 0.20 0.20 0.20
8/21/2006 315 359 0 1 14 0 72 89 46 70.8 84.1 62.7 29.87 29.91 29.81 0.20 0.20 0.20
8/22/2006 315 359 0 1 14 0 70 91 41 73.8 88.8 63.2 29.88 29.94 29.83 0.20 0.20 0.20
8/23/2006 315 359 0 1 14 0 57 82 11 78.3 94.3 67.8 29.89 29.95 29.83 0.20 0.20 0.20
8/24/2006 180 359 0 1 12 0 67 93 23 74.9 91.6 65.2 29.82 29.88 29.76 0.20 0.20 0.20
8/25/2006 158 359 0 1 12 0 72 92 34 71.6 84.1 63.9 29.81 29.84 29.78 0.20 0.20 0.20
8/26/2006 315 359 0 1 12 0 63 93 21 72.6 89.7 61.6 29.82 29.86 29.79 0.20 0.20 0.20
8/27/2006 315 359 0 2 14 0 52 88 21 75.1 92.5 59.5 29.82 29.87 29.77 0.20 0.20 0.20
8/28/2006 315 359 0 1 13 0 53 80 25 75.7 91.4 61.2 29.78 29.83 29.74 0.20 0.20 0.20
8/29/2006 180 359 0 1 13 0 70 92 44 72.4 85.5 62.1 29.75 29.78 29.71 0.20 0.20 0.20
8/30/2006 180 359 0 1 16 0 70 93 34 71.6 87.2 62.1 29.77 29.80 29.72 0.20 0.20 0.20
8/31/2006 180 357 0 1 12 0 68 93 25 72.2 91.6 59.5 29.77 29.81 29.74 0.21 0.21 0.20
9/1/2006 315 359 0 1 17 0 66 91 21 74.1 90.3 62.9 29.78 29.81 29.74 0.21 0.21 0.21
9/2/2006 315 359 0 1 16 0 63 89 25 76.5 93.8 64.3 29.74 29.78 29.69 0.21 0.21 0.21
9/3/2006 315 359 0 1 16 0 54 77 28 81.5 97.1 70.1 29.71 29.74 29.65 0.21 0.21 0.21
9/4/2006 315 359 0 2 17 0 46 75 20 82.0 96.1 69.8 29.77 29.85 29.72 0.21 0.21 0.21
9/5/2006 315 359 0 1 17 0 60 83 30 79.8 99.0 67.8 29.88 29.94 29.83 0.21 0.21 0.21
9/6/2006 158 359 0 1 14 0 66 87 36 75.4 91.6 65.5 29.89 29.94 29.82 0.21 0.21 0.21
9/7/2006 158 359 0 1 17 0 79 92 55 67.8 80.3 60.1 29.81 29.85 29.77 0.21 0.21 0.21
9/8/2006 158 359 0 1 13 0 75 89 51 66.7 78.1 60.1 29.84 29.88 29.80 0.21 0.21 0.21
9/9/2006 315 359 0 1 13 0 72 86 47 66.2 78.6 57.0 29.90 29.93 29.87 0.21 0.21 0.21
9/10/2006 315 359 0 1 14 0 72 92 43 65.7 81.2 53.8 29.89 29.95 29.84 0.21 0.21 0.21
9/11/2006 315 359 0 1 14 0 71 93 35 70.5 86.7 60.1 29.88 29.92 29.83 0.21 0.21 0.21
9/12/2006 315 359 0 3 21 0 60 93 21 73.9 89.9 60.5 29.86 29.90 29.81 0.21 0.21 0.21
9/13/2006 158 359 0 1 11 0 75 93 42 68.9 83.4 61.6 29.81 29.87 29.76 0.21 0.21 0.21
9/14/2006 158 359 0 1 11 0 74 87 52 65.2 74.7 60.7 29.77 29.80 29.73 0.21 0.21 0.21
9/15/2006 315 359 0 1 11 0 70 82 54 64.1 72.1 59.3 29.82 29.86 29.78 0.21 0.21 0.21
9/16/2006 315 359 0 1 14 0 67 88 27 64.8 79.8 53.5 29.85 29.89 29.78 0.21 0.21 0.21
9/17/2006 315 359 0 1 17 0 56 88 10 69.5 87.6 54.4 29.87 29.90 29.83 0.21 0.21 0.21
9/18/2006 315 359 0 1 17 0 29 68 8 73.1 91.2 59.5 29.86 29.90 29.82 0.21 0.21 0.21
9/19/2006 315 359 0 1 14 0 38 73 11 71.4 88.0 58.1 29.87 29.92 29.84 0.21 0.21 0.21
9/20/2006 315 359 0 1 16 0 62 89 28 68.2 82.0 57.2 29.88 29.91 29.84 0.21 0.21 0.21
9/21/2006 158 359 0 1 12 0 77 92 52 63.7 75.1 57.0 29.83 29.90 29.78 0.21 0.21 0.21
9/22/2006 292 359 0 0 12 0 72 88 51 63.8 73.0 59.3 29.76 29.80 29.73 0.21 0.21 0.21
9/23/2006 315 359 0 1 14 0 70 86 47 66.4 76.8 59.6 29.87 29.93 29.80 0.21 0.21 0.21
9/24/2006 315 359 0 1 19 0 70 88 27 66.6 85.1 55.1 29.91 29.95 29.85 0.21 0.21 0.21
9/25/2006 315 359 0 1 11 0 79 93 50 66.1 80.5 58.9 29.91 29.94 29.87 0.21 0.21 0.21
9/26/2006 315 359 0 1 12 0 81 94 53 65.2 79.4 58.1 29.97 30.01 29.93 0.22 0.22 0.21
9/27/2006 315 338 0 1 11 0 76 93 42 67.8 84.1 59.9 29.99 30.05 29.94 0.22 0.22 0.22
9/28/2006 180 338 0 1 10 0 65 93 28 69.8 88.8 57.8 29.95 30.01 29.90 0.22 0.22 0.22
9/29/2006 315 359 0 1 14 0 62 89 23 69.7 86.7 56.9 29.90 29.94 29.87 0.22 0.22 0.22
9/30/2006 315 359 0 1 11 0 71 93 33 67.4 82.6 56.7 29.89 29.96 29.84 0.23 0.23 0.22
10/1/2006 315 359 0 1 13 0 76 93 45 66.6 78.8 57.6 29.88 29.94 29.84 0.23 0.23 0.23
10/2/2006 315 359 0 1 14 0 72 91 47 67.9 81.4 59.9 29.92 29.97 29.88 0.23 0.23 0.23
10/3/2006 315 359 0 1 14 0 72 90 51 65.0 77.0 58.3 29.95 30.00 29.91 0.23 0.23 0.23
10/4/2006 315 359 0 1 13 0 73 90 45 62.7 77.7 53.8 29.92 29.97 29.87 0.23 0.23 0.23
10/5/2006 315 359 0 1 14 0 76 89 46 61.3 72.8 54.1 29.91 29.97 29.85 0.23 0.23 0.23
10/6/2006 315 359 0 1 14 0 71 86 45 60.6 68.8 54.8 29.94 30.00 29.89 0.23 0.23 0.23
10/7/2006 315 359 0 1 15 0 73 89 43 59.3 71.5 49.4 29.95 30.00 29.90 0.23 0.23 0.23
10/8/2006 315 359 0 1 11 0 78 92 54 60.3 72.1 50.8 29.91 29.95 29.85 0.24 0.24 0.23
10/9/2006 315 359 0 0 12 0 76 87 55 61.8 71.1 57.6 29.90 29.96 29.86 0.24 0.24 0.24
10/10/2006 315 359 0 1 14 0 72 89 39 63.4 75.6 56.9 29.94 29.99 29.90 0.24 0.24 0.24
10/11/2006 315 359 0 1 11 0 75 90 48 61.4 74.2 52.6 29.91 29.98 29.86 0.24 0.24 0.24
10/12/2006 315 359 0 1 13 0 76 91 46 59.5 71.6 51.9 29.86 29.91 29.79 0.24 0.24 0.24
10/13/2006 315 359 0 0 12 0 75 90 52 60.7 70.6 52.3 29.80 29.83 29.75 0.24 0.25 0.24
10/14/2006 315 359 0 1 16 0 83 94 58 59.5 65.8 55.4 29.82 29.87 29.77 0.47 0.53 0.25
10/15/2006 315 359 0 1 11 0 79 91 64 59.9 64.2 55.9 29.82 29.87 29.78 0.53 0.53 0.53
10/16/2006 315 359 0 0 7 0 78 85 60 60.7 65.3 58.3 29.78 29.81 29.75 0.53 0.53 0.53
10/17/2006 315 359 0 0 12 0 73 87 50 60.0 68.6 53.8 29.82 29.90 29.77 0.53 0.53 0.53
10/18/2006 315 359 0 1 14 0 58 90 26 61.9 76.5 49.4 29.96 30.01 29.90 0.53 0.53 0.53
10/19/2006 315 359 0 1 16 0 28 53 10 66.3 84.0 53.3 29.95 30.03 29.88 0.53 0.53 0.53
10/20/2006 315 359 0 1 13 0 35 87 12 70.6 83.8 55.6 29.79 29.88 29.73 0.53 0.53 0.53
10/21/2006 315 359 0 0 9 0 58 91 18 65.6 84.1 54.1 29.82 29.89 29.77 0.53 0.53 0.53
10/22/2006 315 359 0 1 12 0 52 93 16 68.9 88.6 53.9 29.87 29.92 29.83 0.53 0.53 0.53
10/23/2006 315 359 0 0 12 0 43 87 15 69.5 87.6 59.5 29.84 29.88 29.80 0.53 0.53 0.53
10/24/2006 315 359 0 1 13 0 77 90 51 63.8 73.3 57.2 29.87 29.91 29.84 0.53 0.53 0.53
